SRL595H - 1969 Bedford TJ/HCB Angus WrT/L (Water Tender/Ladder) |
CAB
ITEM | QUANTITY |
---|---|
Whistle | 1 |
Nominal Roll Board | 1 |
Book of Street Plans | 1 |
Vehicle Log Book | 1 |
FWP Log Book | 1 |
BA Sets c.w. Personal Lines, Pouches & Bardic Safety Torches | 4 |
BA Cylinders, spare | 4 |
BA Control Board c.w. Armband, Clock & Whistle | 1 |
Surcoats, High Visibility | 4 |
First Aid Kit | 1 |
Warning Horns | 2 |
Hand Lamps | 6 |
Mo-Flash Lamps | 2 |
Mo-Flash Bracket | 1 |
Wheel Brace | 1 |
Wheel Chock | 1 |
Quick Release Knife | 1 |
Starting Handle | 1 |
Jack, c.w. Handle | 1 |
Extinguisher, CO2, 5 Kg | 1 |
Goggles | 6 pairs |
Axe, Belt, Pouch | 2 |
T Key | 1 |
Gauntlets, Industrial | 1 pair |
Chemical Suits | 0 |
Decontamination Pack | 1 |
TOP OF APPLIANCE
ITEM | QUANTITY |
---|---|
10.5m Ladder | 1 |
SX Ladder | 1 |
Roof Ladder | 1 |
Ceiling Hook | 1 |
Suction Hose 100 mm x 2.5 m | 2 |
Suction Hose 100 mm x 3 m | 4 |
Suction Strainer | 1 |
OFFSIDE FRONT LOCKER
ITEM | QUANTITY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayforks | 4 | ||||||||||||||||||||
Beaters | 6 | ||||||||||||||||||||
Spades | 2 | ||||||||||||||||||||
Pack Axe, c.w. Shaft | 1 | ||||||||||||||||||||
Crow Bar | 1 | ||||||||||||||||||||
Extinguisher, DP, 9 Kg | 1 | ||||||||||||||||||||
Hose 30 m x 62.5 mm | 8 | ||||||||||||||||||||
Chimney Rods in Case | 1 | ||||||||||||||||||||
Stirrup Pump | 1 | ||||||||||||||||||||
Metal Bucket | 1 | ||||||||||||||||||||
Broom | 1 | ||||||||||||||||||||
Metal Shovel | 1 | ||||||||||||||||||||
Small Brush | 1 | ||||||||||||||||||||
Chimney Sheet | 1 | ||||||||||||||||||||
Hearth Kit, containing:
| 1 |
OFFSIDE CENTRE LOCKER
ITEM | QUANTITY |
---|---|
Hose 30 m x 62.5 mm | 5 |
Hose 25 m x 45 mm | 4 |
Hand Controlled Branch | 2 |
Standpipe | 1 |
Key and Bar | 1 |
Hydrant Cover Key | 1 |
OFFSIDE REAR LOCKER
ITEM | QUANTITY |
---|---|
Foam Compound x 22.5 litres | 4 |
Hosereel Rewind Handle | 1 |
Hosereel Fog Gun | 1 |
Hosereel Tubing | 60m |
FB5X Foam Branch | 1 |
Foam Pick Up Tube | 1 |
PUMP BAY
ITEM | QUANTITY |
---|---|
Suction Line 15 m x 8 mm | 1 |
Suction Basket | 1 |
Blank Cap 100 mm | 1 |
Suction Wrenches | 2 |
T Key | 1 |
Searchlight, c.w. Cable | 1 |
Searchlight Tripod | 1 |
Collecting Head 100 mm | 1 |
Heat Proof Gloves | 1 pair |
Fire Blanket, c.w. Case | 1 |
Suction Strainer | 1 |
NEARSIDE REAR LOCKER
ITEM | QUANTITY |
---|---|
Hose Ramps | 2 |
Petrol, c.w. Can | 9 litres |
Oil, c.w. Can | 5 litres |
FWP Wheels | 1 set |
Hosereel Tubing | 60 m |
Hosereel Fog Gun | 1 |
Hosereel Rewind Handle | 1 |
Canvas Buckets | 2 |
Line 15 m x 16 mm | 1 |
Line 30 m x 16 mm | 1 |
Hose Filler Length | 1 |
NEARSIDE CENTRE LOCKER
ITEM | QUANTITY |
---|---|
Hose 30 m x 62.5 mm | 5 |
Hose 25 m x 45 mm | 4 |
Hand Controlled Branch | 2 |
Standpipe | 1 |
Key and Bar | 1 |
Hydrant Cover Key | 1 |
NEARSIDE FRONT LOCKER
ITEM | QUANTITY |
---|---|
FWP, c.w. Grease Gun | 1 |
Suction Basket | 1 |
Cable Cutters | 1 pair |
Strainer Slipper | 1 |
Collecting Head 100 mm | 1 |
Hose Beckets | 2 |
Assorted Washers | Asst. |
Hydrant Thimble | 1 |
Dividing Breeching | 1 |
Collecting Breeching | 1 |
Adaptors, MI-MI | 2 |
Adaptors, FI-FI | 2 |
Adaptors, MI-QA | 2 |
Adaptors, 100 mm FRT-MI | 1 |
Salvage Sheets | 2 |
Hose Bandages | 2 |
Suction Wrenches | 2 |
Round Protector | 1 |
Rubber Gloves, c.w. Case | 1 pair |
-