373 ALC - 1962 Bedford RLHZ/Marshall HRV (Heavy Recovery Vehicle) |
CAB
ITEM | QUANTITY |
---|---|
Fire Barrier Tape | 1 |
Flourescent Jackets | 2 |
First Aid Kit | 1 |
Nominal Roll Board | 1 |
BCF Extinguisher | 1 |
Whistle | 1 |
Vehicle Log Book | 1 |
Wheel Chock | 1 |
Starting Handle | 1 |
Wheel Brace | 1 |
Information Folder | 1 |
Ordnance Survey Maps | 5 |
Vehicle Inventory Sheet | 1 |
Chemical Fire Symbols | 1 |
Forms T.10, T.11, O.2(a) | Asst. |
Winch Instruction Board | 1 |
Symbol Seeker | 1 |
LOCKER NO. 1
ITEM | QUANTITY |
---|---|
Towing Plate | 1 |
On Tow Plate | 1 |
Number Plate, c.w. Wire & Plug | 1 |
LOCKER NO. 2
ITEM | QUANTITY |
---|---|
Planks 6 ft x 12 ins x 3 ins | 2 |
LOCKER No. 3
ITEM | QUANTITY |
---|---|
Wallaby Winch | 1 |
Jack Handle | 1 |
Screw Jack 5 tons | 1 |
Scotch 8 | 2 |
Snatch Block 3 ins Cordage | 1 |
LOCKER NO. 4
ITEM | QUANTITY |
---|---|
Large Axe | 1 |
Bolt Croppers | 1 |
Sledge Hammer | 2 |
Pickaxe, c.w. Handle | 1 |
Snatch Blocks 16 ins diam. 4 1/2 ton | 2 |
Scotch 12 ins x 6 ins x 6 ins | 2 |
LOCKER NO. 5
ITEM | QUANTITY |
---|---|
Ratchet Jack 15 tons | 1 |
Manilla Rope 1 1/2 ins x 40 ft | 3 |
Manilla Rope 3 ins x 170 ft | 1 |
Hydraulic Jack 8 tons | 1 |
Hydraulic Jack 6 tons | 1 |
Jack Handles | 2 |
Connecting Sprag Plate | 1 |
Sprag Wire Rope, Bracing | 2 |
Sprag Wire Rope, Tensioning | 2 |
LOCKER NO. 6
ITEM | QUANTITY |
---|---|
Mo-Flash Lamps | 2 |
Stadium Lamps | 2 |
Petrol Pourer | 1 |
Folding Saw | 1 |
Wire Cutters | 1 pair |
Hacksaw Frame | 1 |
Hacksaw Blades | 24 |
Leather Gloves | 6 pairs |
Machete | 1 |
LOCKER NO. 7
ITEM | QUANTITY |
---|---|
Foot Jack Assembly | 4 |
Operating Control Handle (large) | 2 |
Operating Control Handle (small) | 1 |
LOCKER NO. 8
ITEM | QUANTITY | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hose for Inflating Tyres | 1 | ||||||||||||||||||||||||||||
Fan Belts | 2 | ||||||||||||||||||||||||||||
Towing Attachment | 1 | ||||||||||||||||||||||||||||
Hammer | 1 | ||||||||||||||||||||||||||||
Tool Box, containing:
| 1 |
LOCKER No. 9
ITEM | QUANTITY |
---|---|
Jerry Can | 1 |
LOCKER No. 10
ITEM | QUANTITY |
---|---|
Roller 6 ft x 6 ins diam. | 1 |
LOCKER No. 11
ITEM | QUANTITY |
---|---|
Roller 5 ft x 9 ins diam. | 1 |
Handle for 15 ton Jack | 1 |
Handle for Wallaby Winch | 1 |
Steel Shod Levers | 2 |
Crowbars 3 ft 6 ins | 2 |
Crowbar 5 ft 6 ins | 1 |
LOCKER No. 12
ITEM | QUANTITY |
---|---|
Earth Anchor | 1 |
Picket Bars | 9 |
Shackles | 12 |
Bulldog Clips (various) | 23 |
Wire Rope Eyelets | 14 |
Wire Ropes | 6 |
Skids | 4 |
Tommy Bars (pointer) | 2 |
Steel Brackets | 3 |
LOCKER No. 13
ITEM | QUANTITY |
---|---|
Rollers 3 ft x 6 ins diam. | 2 |
Rollers 2 ft 6 ins x 4 ins diam. | 2 |
Wire Rope 11/16 ins x 100 ft | 1 |
Tow Wire 15 ft | 1 |
Shovel | 1 |
Wire Sling 2 Leg 2 ft x 3 ton | 1 |
Chain, c.w. Shackle | 2 |
Tarpaulin | 1 |
Planks | 2 |
Clamps | 2 |
Rope, c.w. Eye Piece | 1 |
TOP OF VEHICLE
ITEM | QUANTITY |
---|---|
Tow Bar (Red) | 1 |
-